Greenland Point Center
The following is a list of needed equipment at Greenland Point Center.
We would welcome any donations for GPC, whether in the form of this list or of a monetary contribution.
This is a partial list, so if you have something that you think might help
us, please give us a call or send us an email, and thanks very kindly for your thoughtfulness.
GPC is a 501c3 non profit organization which means that all donations are tax deductible. Donors will also be mentioned in TV, radio and newspaper ads, as well as in our brochures.
| Item | Quantity |
Price/unit |
Total |
Boating |
|||
| sixteen ft. boat, motor, and trailer | 1 | $6,000.00 | $6,000.00 |
| Kayaks,sit on top,singles | 6 | $256.00 | $1,536.00 |
| Discovery 169 or Tripper canoes | 7 | $469.00 | $3,283.00 |
| Canoe carrier trailer | 1 | $2,000.00 | $2,000.00 |
| metal paddles | 12 | $12.00 | $144.00 |
| kayak paddles | 6 | $25.00 | $150.00 |
| fishing poles,close faced | 12 | $20.00 | $240.00 |
Buildings and Grounds |
|||
| Bunk Beds with mattresses | 12 | $100.00 | $1,200.00 |
| 4wd ATV Gator | 1 | $5,000.00 | $5,000.00 |
| ATV cart | 1 | $1,195.00 | $1,195.00 |
| Garden cart,7 cuft | 1 | $109.00 | $109.00 |
| Snowmobile | 2 | $5,400.00 | $10,800.00 |
| Silva II Compasses | 12 | $8.00 | $96.00 |
| GPS Receiver | 1 | $230.00 | $230.00 |
| Maptech mapping computer software | 1 | $120.00 | $120.00 |
| Tractor ,30 hp,with attachments | 1 | 32,000.00 | $32,000 |
| Archery Bows,recurve | 6 | $40.00 | $240.00 |
| Arrows,straight point | 30 | $3.00 | $90.00 |
| Foam Targets | 6 | $10.00 | $60.00 |
| TV/DVD Combo | 1 | $400.00 | $400.00 |
| Laptop with LCD projector | 1 | $800.00 | $800.00 |
| Copier | 1 | $1,200.00 | $1,200.00 |
| TOTAL: | $66,893.00 | ||
Prices shown are estimates |
|||
Items in red are priorities |
|||

Enjoy Nature As You Study, Live and Learn at Greenland Point Center Outdoor Adventures